Charleston Property Management
We Eliminate the Stress of Property Ownership
Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
SILVER |
GOLD |
PLATINUM |
|---|---|---|---|
| Management Fee | 10% | 12% | $499 |
| Leasing Commission - New Tenant | 35% | 12% | $0 |
| Renewal Commission | $100 | $0 | $0 |
| Standard Marketing Pictures | $0 | $0 | $0 |
| Tenant Application and Screening | $0 | $0 | $0 |
| Online Rent Collection | $0 | $0 | $0 |
| Monthly Email Statement | $0 | $0 | $0 |
| Year-end Statement | $0 | $0 | $0 |
| ACH Owner payments | $0 | $0 | $0 |
| Move-In Inspections | $0 | $0 | $0 |
| Move-Out Inspections | $0 | $0 | $0 |
| Pre-Move and Vacant Property Inspections | $0 | $0 | $0 |
| Annual Pet Certification | $0 | $0 | $0 |
| Annual Business Report (P&L) | $0 | $0 | $0 |
| Other Agent Referal Fee | $0 | $0 | $0 |
| Annual 1099 Prep Fee | $0 | $0 | $0 |
| Tenant Preformance Guarantee | $0 | $0 | $0 |
| Utility Management | $0 | $0 | $0 |
| Routine Repairs Using A Home Warranty | $55 | $55 | $55 |
| Oversee Insurance Claims | $0 | $0 | $0 |
| Eviction Assurance (optional) | $0 | $0 | $0 |
| Animal Protection Multiplier (optional) | $10 | $10 | $0 |
| Professional Marketing Photos | $75 | $50 | $0 |
| Annual Technology Fee | $45 | $45 | $45 |
| Annual Condition Report | $55 | $55 | $55 |
| Get Started | Get Started | Get Started |

